Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 12:29 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 50535
Total Files 89800
Total Pages 97914
Total Visits 19608
Total KBytes 86898
Total Unique Sites 98766
Total Unique URLs 72196
Total Unique Referrers 92914
Total Unique User Agents 93286
. Avg Max
Hits per Hour 85616 29695
Hits per Day 85882 1436
Files per Day 48894 1980
Pages per Day 52026 43581
Sites per Day 99397 74847
Visits per Day 46036 30372
KBytes per Day 12902 39477
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 92507 39.55% 3943 39.96% 4313 44.45% 46878 25.22% 34 25.27% 34834 33.90%
2 62914 42.73% 78921 45.04% 29172 40.29% 91386 28.89% 29455 31.53% 18971 37.05%
89300 49062 17.72% 5869 45.04% 88065 45.04% 21257 45.04% 98782 45.04% 81351 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6873 28477 3.50% 67233 8308 2.86% 77371 69212 4.52% 60333 209512.63%
1 68609 35180 3.71% 66986 98980 3.36% 48082 6463 4.76% 91487 94959 4.13%
2 6496 26321 4.20% 57873 85416 3.99% 55493 49259 5.41% 14871 74463 6.56%
3 38558 63932 3.75% 80332 26623 3.56% 85189 79114 4.17% 7973 92061 4.74%
4 7590 75206 3.65% 368 84960 3.43% 44418 60701 4.74% 5911 13026 4.89%
5 197 593 4.50% 95881 72897 4.72% 12006 43962 5.82% 79359 3492 6.41%
6 38921 85855 4.47% 29812 96793 4.30% 71270 85305 5.32% 46051 86140 5.46%
7 59767 84608 6.60% 50072 40099 6.95% 11230 35260 4.99% 19212 19203 6.54%
8 27320 26802 4.19% 94409 27688 3.92% 11762 38826 4.57% 88389 17673 4.64%
9 51852 84269 5.18% 90569 63857 5.47% 28231 69928 4.16% 67349 67151 5.55%
10 55782 97161 4.91% 63944 27052 5.20% 82465 9995 3.70% 13192 42232 3.53%
11 94602 63263 5.31% 82330 5832 5.67% 98523 1542 4.32% 25035 25843 4.85%
12 28344 19443 4.41% 53531 40105 4.39% 58269 41920 4.64% 57777 10120 4.47%
13 26189 48346 4.31% 73977 54419 4.04% 18274 41325 3.95% 21570 74055 3.90%
14 38485 85514 5.77% 1107 20949 6.18% 95508 14298 4.20% 63181 90109 4.23%
15 77561 45510 6.48% 95941 76084 7.68% 47052 20976 3.74% 1926 75395 5.81%
16 40419 55457 3.54% 15500 98687 3.43% 97376 73277 3.81% 8806 23564 3.13%
17 21622 82782 3.44% 77983 39895 3.69% 24107 99553 3.43% 13950 62591 2.90%
18 85066 15056 3.31% 83540 80573 3.54% 29353 46720 3.48% 70682 6914 3.14%
19 92230 66623 3.31% 82997 39281 3.43% 87598 84922 3.81% 14675 28016 3.10%
20 40379 30174 2.81% 26702 37754 2.40% 3450 35508 3.61% 61318 25072 2.47%
21 18290 39300 4.11% 64967 42396 4.23% 38852 78916 3.68% 4986 23917 3.33%
22 93971 88526 1.77% 4490 23324 1.18% 35246 75171 2.15% 30237 27475 1.12%
23 41793 13233 2.75% 66755 29391 2.39% 98155 81430 3.00% 57406 38533 2.48%

Top 30 of 11692 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7629
2 122 0.93% 3314 3.32% 1962
3 80 0.61% 137 0.14% 4013
4 64 0.49% 2873 2.88% 7691
5 58 0.44% 274 0.27% 8030
6 42 0.32% 157 0.16% 8401
7 42 0.32% 109 0.11% 3968
8 42 0.32% 77 0.08% 7382
9 42 0.32% 92 0.09% 131
10 42 0.32% 63 0.06% 1934
11 36 0.27% 214 0.21% 3653
12 32 0.24% 212 0.21% 4478
13 28 0.21% 165 0.17% 9052
14 28 0.21% 228 0.23% 8472
15 28 0.21% 148 0.15% 8146
16 24 0.18% 127 0.13% 3203
17 22 0.17% 105 0.11% 1138
18 22 0.17% 171 0.17% 9535
19 21 0.16% 8 0.01% 8955
20 21 0.16% 19 0.02% 5659
21 20 0.15% 97 0.10% 8801
22 20 0.15% 111 0.11% 5513
23 18 0.14% 93 0.09% 1858
24 18 0.14% 70 0.07% 7184
25 18 0.14% 63 0.06% 3800
26 18 0.14% 55 0.05% 5142
27 18 0.14% 118 0.12% 5230
28 6 0.05% 15 0.02% 7781
29 6 0.05% 47 0.05% 3911
30 6 0.05% 21 0.02% 9073

Top 10 of 20642 Total URLs By KBytes
# Hits KBytes URL
1 58880 49.64% 22828 74.35% 7022
2 74418 0.93% 73679 3.32% 6394
3 45956 0.78% 33847 0.33% 8892
4 61620 0.37% 17931 0.33% 5585
5 24660 0.8% 30436 0.76% 818
6 19760 0.44% 70725 0.10% 2954
7 33222 0.42% 99746 0.7% 2146
8 71514 0.62% 99748 0.5% 1864
9 94183 0.57% 56142 0.12% 1344
10 67902 0.15% 22258 0.98% 2711

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1251
2 122 0.93% 21 4.09% 7711
3 36 0.27% 7 1.36% 3574
4 32 0.24% 6 1.17% 5607
5 28 0.21% 5 0.97% 640
6 18 0.14% 5 0.97% 9521
7 28 0.21% 5 0.97% 3511
8 24 0.18% 4 0.78% 2760
9 28 0.21% 3 0.58% 5403
10 22 0.17% 3 0.58% 3455

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 233
2 122 0.93% 33 6.48% 335
3 32 0.24% 9 1.77% 1445
4 36 0.27% 8 1.57% 3795
5 18 0.14% 7 1.38% 1213
6 18 0.14% 6 1.18% 1910
7 28 0.21% 5 0.98% 3620
8 24 0.18% 5 0.98% 4755
9 28 0.21% 5 0.98% 286
10 28 0.21% 4 0.79% 5058

Top 15 of 925 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
67 46 0.01% 37 0.00% 3 0.00% Generic TLD (info)
20 4 0.01% 65 0.00% 43 0.00% Thailand

73

1
Top 51 of 5766 Total Referrers
# Hits Referrer
1 4 0.77% http://jmt17.google.af/url?q=https://www.google.je/url?sa=t&url=http://hdorg2.ru/article?today-44971608
2 11 0.84% http://jmt17.google.com.fj/url?q=http://map.google.co.mz/url?q=http://hdorg2.ru/article?today-60290968
3 47 0.70% http://cse.google.cz/url?q=http://jmt17.google.de/url?q=http://hdorg2.ru/article?today-12440055
4 56 0.62% http://maps.google.pn/url?rct=j&sa=t&url=http://cse.google.co.ao/url?sa=t&url=http://hdorg2.ru/article?today-16607595
4 58 0.65% http://image.google.com.ai/url?q=http://local.google.com.do/url?q=http://hdorg2.ru/article?today-97388447
6 2 0.53% http://local.google.ee/url?q=http://has.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-13267363
7 49 0.82% https://images.google.com.tj/url?q=http://images.google.co.ke/url?q=http://hdorg2.ru/article?today-01271795
8 71 0.90% http://image.google.cc/url?q=https://www.google.com.hk/url?q=http://hdorg2.ru/article?today-30606645
9 25 0.95% http://local.google.com.gr/url?q=https://images.google.nl/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-01621090
10 48 0.18% http://maps.google.co.bw/url?q=http://local.google.at/url?q=http://hdorg2.ru/article?today-48769517
11 58 0.95% http://toolbarqueries.google.com.gh/url?q=http://www.google.ac/url?q=http://hdorg2.ru/article?today-12440055
12 16 0.57% http://jmt17.google.com.pr/url?q=http://toolbarqueries.google.com.by/url?q=http://hdorg2.ru/article?today-80808649
13 22 0.17% https://toolbarqueries.google.com.ni/url?q=http://image.google.com.ec/url?q=http://hdorg2.ru/article?today-59231778
14 9 0.91% http://experience.sandbox.google.com.pe/url?q=http://local.google.st/url?q=http://hdorg2.ru/article?today-58551675
15 16 0.13% http://clients1.google.hr/url?sa=t&url=https://images.google.ch/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-53353748
16 83 0.87% https://www.google.co.ck/url?q=https://maps.google.co.id/url?q=http://hdorg2.ru/article?today-83269027
17 61 0.87% https://toolbarqueries.google.com.pe/url?q=https://www.google.com/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-13002828
18 61 0.74% https://images.google.by/url?q=https://cse.google.com.bo/url?q=http://hdorg2.ru/article?today-66563945
29 69 0.17% https://toolbarqueries.google.com.uy/url?q=https://cse.google.co.ck/url?q=http://hdorg2.ru/article?today-28908816
20 39 0.33% http://local.google.com.vc/url?q=http://toolbarqueries.google.com.vc/url?q=http://hdorg2.ru/article?today-64227192
21 66 0.96% https://clients1.google.com.tr/url?sa=t&url=http://map.google.co.ve/url?q=http://hdorg2.ru/article?today-81041704
22 87 0.70% https://images.google.si/url?q=http://images.google.bf/url?q=http://hdorg2.ru/article?today-89152219
23 45 0.42% http://alt1.toolbarqueries.google.ca/url?q=http://www.google.pt/url?q=http://hdorg2.ru/article?today-27614952
24 48 0.24% http://local.google.sh/url?q=http://maps.google.sk/url?q=http://hdorg2.ru/article?today-52849721
25 25 0.75% http://toolbarqueries.google.co.bw/url?q=https://www.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-16656006
26 11 0.75% https://toolbarqueries.google.gm/url?q=http://side.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-15928551
27 82 0.72% https://toolbarqueries.google.com.lb/url?sa=i&url=http://alt1.toolbarqueries.google.tl/url?q=http://hdorg2.ru/article?today-24787192
28 68 0.98% http://maps.google.ci/url?q=http://image.google.co.tz/url?q=http://hdorg2.ru/article?today-94612765
29 23 0.78% https://images.google.ge/url?sa=t&url=http://www.google.al/url?q=http://hdorg2.ru/article?today-76669397
30 88 0.44% https://maps.google.nr/url?q=/http://map.google.com.my/url?q=http://hdorg2.ru/article?today-63305342
31 80 0.74% http://jmt17.google.af/url?q=http://hdorg2.ru/article?today-44971608
32 25 0.47% https://images.google.ge/url?sa=t&url=http://www.google.al/url?q=http://hdorg2.ru/article?today-76669397
33 58 0.86% http://cse.google.cz/url?q=http://hdorg2.ru/article?today-12440055
34 13 0.35% http://maps.google.pn/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-16607595
35 93 0.56% http://image.google.com.ai/url?q=http://hdorg2.ru/article?today-97388447
36 54 0.63% http://local.google.ee/url?q=http://hdorg2.ru/article?today-13267363
37 48 0.46% https://images.google.com.tj/url?q=http://hdorg2.ru/article?today-01271795
38 28 0.93% http://image.google.cc/url?q=http://hdorg2.ru/article?today-30606645
39 76 0.78% http://local.google.com.gr/url?q=http://hdorg2.ru/article?today-01621090
40 10 0.11% http://maps.google.co.bw/url?q=http://hdorg2.ru/article?today-48769517
41 49 0.28% http://toolbarqueries.google.com.gh/url?q=http://hdorg2.ru/article?today-12440055
42 74 0.37% http://jmt17.google.com.pr/url?q=http://hdorg2.ru/article?today-80808649
43 90 0.47% https://toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-59231778
44 29 0.21% http://experience.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-58551675
45 18 0.25% http://clients1.google.hr/url?sa=t&url=http://hdorg2.ru/article?today-53353748
46 51 0.98% https://www.google.co.ck/url?q=http://hdorg2.ru/article?today-83269027
47 89 0.78% https://toolbarqueries.google.com.pe/url?q=http://hdorg2.ru/article?today-13002828
48 40 0.52% https://images.google.by/url?q=http://hdorg2.ru/article?today-66563945
49 61 0.57% https://toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-28908816
50 75 0.59% http://local.google.com.vc/url?q=http://hdorg2.ru/article?today-64227192
51 5 0.36% http://https://www.google.je/url?sa=t&url=http://hdorg2.ru/article?today-44971608

5270, 4198, 4628, 5569, 6648, 2136, 6666, 2615, 8124, 3072, 3270, 1984, 6752, 5562, 7728, 3657, 5445, 7593, 9641, 4818, 809, 6019, 3262, 5421, 2983, 9362, 9129, 4276, 8621, 8096, 8304, 9346, 9607, 3819, 100, 5535, 5591, 8383, 186, 237, 2296, 9421, 944, 7306, 3532, 5913, 7153, 5583, 2197, 6006, 8038, 3204, 3094, 2479, 5391, 6448, 2314, 9111, 9564, 2821, 1817, 4931, 3993, 5728, 9913, 8486, 3274


Generated by Webalizer Version 2.23